Vespa
Reliability, Experience, and Reputation insure that Vespa scooters are your safe alternative to high gasoline prices.
| VESPA LX 50 4V | VESPA LX 150 i.e |
| Top Speed: 39 mph | Top Speed: 59 mph |
| Gas Mileage: 85-90 mpg | Gas Mileage: 70-75 mpg |
| Comfortable, Sophisticated | Modern, Urban, Perfect Size |
| VESPA S 50 4V | VESPA S 150 i.e. |
| Top Speed: 39 mph | Top Speed: 59 mph |
| Gas Mileage: 85-90 mpg | Gas Mileage: 70-75 mpg |
| Groovy, Zippy, Efficient | Extra Groovy And Zippy |
| VESPA GTS 300 | VESPA GTS 300 Super |
| Top Speed: 80 mph | Top Speed: 80 mph |
| Gas Mileage: 65-70 mpg | Gas Mileage: 65-70 mpg |
| Sleek, Smooth, Fast | Super Sporty, Super Fast |
| VESPA LXV 150 i.e. | |
|
|
|
| Top Speed: 59 mph | |
| Gas Mileage: 70-75 mpg | |
| Vintage, Plenty Of Pick Up |
| VESPA GTV 300 | |
|
|
|
| Top Speed: 80 mph | |
| Gas Mileage: 65-70 mpg | |
| Vintage Style, Powerful |