Piaggio
Scooters and Accessories
| Fly 50 4V | Fly 150 | Typhoon 125 |
|
|
|
|
| Max Speed: 39 mph | Max Speed: 61 mph | Max Speed: 60 mph |
| Gas Mileage: 110-115 mpg | Gas Mileage: 70 - 75 mpg | Gas Mileage: 90 mpg |
| Displacement: 48.8 cc | Displacement: 150 cc | Displacement: 124 cc |
| Gas Tank: 1.9 gal | Gas Tank: 1.9 gal | Gas Tank: 1.8 gal |
| BV Tourer 300 | BV Tourer 500 |
|
|
|
| Max Speed: 80 mph | Max Speed: 99 mph |
| Gas Mileage: 65 - 70 mpg | Gas Mileage: 55 - 60 mpg |
| Displacement: 278 cc | Displacement: 460 cc |
| Gas Tank: 2.6 gal | Gas Tank: 3.49 gal |
| MP3 250 | MP3 400 | MP3 500 |
|
|
|
|
| Max Speed: 77 mph | Max Speed: 88 mph | Max Speed: 89 mph |
| Gas Mileage: 60 - 65 mpg | Gas Mileage: 57 - 59 mpg | Gas Mileage: 55- 57 mpg |
| Displacement: 244.3 cc | Displacement: 308.9 cc | Displacement: 492.7 cc |
| Gas Tank: 3.2 gal | Gas Tank: 3.2 gal | Gas Tank: 3.2 gal |

Accessories for various models are available